Nebraska-Omaha

19-18-2, .513 (14-12-2 WCHA)
Recent Articles 
- May. 20 Johnson Steps Down at UNO
- Mar. 15 WCHA Tournament Preview
- Mar. 15 Nebraska Regents Approves Plan for new UNO Arena
- Mar. 7 Like Fathers, Like Sons
More
Dean Blais
| Record Overall | 317-165-47, .644 |
| at Nebraska-Omaha | 55-50-14, .521 |
| Year-by-Year | |
| Alma Mater | Minnesota '77 |
| Assistants | Troy Jutting |
| The School | |
| Location | Omaha, Neb. (Map) |
| Enrollment | 13,000 |
| Athletic Director | Trev Alberts |
| The Team | |
| Nickname | Mavericks |
| Colors | Crimson and Black |
| Official Site | |
| NCAA Titles | none |
| The Arena | |
| Name | CenturyLink Center Omaha |
| Directions/Map | RinkAtlas |
| Completed | 2003 |
| Seating Capacity | 15,959 |
| Rink Dimensions | 200x85 |
| Ticket Information | (402) 554-MAVS |
| Media Information | |
| Game Broadcasts | 96.1 The Brew |
| Internet Broadcasts | |
Last Game
at Minnesota State
1-3 L
Scoring: Zombo
Goalie of Record: John Faulkner
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12/May | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
Scoring Leaders
| Player | GM | G | A | PTS |
| Ryan Walters | 39 | 22 | 30 | 52 |
| Josh Archibald | 39 | 19 | 17 | 36 |
| Dominic Zombo | 39 | 12 | 23 | 35 |
| Matt White | 37 | 16 | 18 | 34 |
| Andrej Sustr | 39 | 9 | 16 | 25 |
WCHA Standings
| St. Cloud State | 37 |
| Minnesota | 37 |
| North Dakota | 35 |
| Minnesota State | 33 |
| Denver | 33 |
| Wisconsin | 33 |
| Nebraska-Omaha | 30 |
| Colorado College | 26 |
| Minnesota-Duluth | 25 |
| Michigan Tech | 20 |
| Bemidji State | 17 |
| Alaska-Anchorage | 10 |

