Ohio State

16-17-7, .487 (13-10-5 CCHA)
Recent Articles 
- Apr. 24 Rohlik Named OSU Head Coach
- Apr. 23 Rohlik to Be Named at Ohio State: Source
- Apr. 16 Rohlik Named OSU Interim Coach
- Apr. 16 Osiecki Shocked By Dismissal at Ohio State
More
Steve Rohlik
| Record Overall | 0-0-0, .000 |
| at Ohio State | same |
| Year-by-Year | |
| Alma Mater | Wisconsin '90 |
| Assistants | Brett Larson, Joe Exter |
| The School | |
| Location | Columbus, Ohio (Map) |
| Enrollment | 55,043 |
| Athletic Director | Gene Smith |
| The Team | |
| Nickname | Buckeyes |
| Colors | Scarlet and Gray |
| Official Site | |
| NCAA Titles | none |
| The Arena | |
| Name | Value City Arena |
| Directions/Map | RinkAtlas |
| Completed | 1998 |
| Seating Capacity | 17,500 |
| Rink Dimensions | 200x85 |
| Ticket Information | (800) GO-BUCKS |
| Media Information | |
| Game Broadcasts | WOSU 820 AM |
| Internet Broadcasts | |
Last Game
at Notre Dame
1-3 L
Scoring: Dzingel
Goalie of Record: Brady Hjelle
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12/May | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
Scoring Leaders
| Player | GM | G | A | PTS |
| Ryan Dzingel | 40 | 16 | 22 | 38 |
| Tanner Fritz | 40 | 11 | 26 | 37 |
| Max McCormick | 40 | 15 | 16 | 31 |
| Alex Szczechura | 37 | 12 | 11 | 23 |
| Craig Dalrymple | 40 | 3 | 14 | 17 |
CCHA Standings
| Miami | 59 |
| Notre Dame | 56 |
| Western Michigan | 54 |
| Ohio State | 45 |
| Ferris State | 43 |
| Alaska-Fairbanks | 40 |
| Michigan | 36 |
| Lake Superior | 35 |
| Bowling Green | 34 |
| Northern Michigan | 32 |
| Michigan State | 28 |

