Robert Morris

20-14-4, .579 (13-11-3 AHA)
Recent Articles 
- Apr. 5 Keystone State of Mind
- Mar. 28 ET: Atlantic Hockey Hopes for Growth
- Mar. 14 Robert Morris is Staying on Track
- Jan. 2 Team of the Week: Robert Morris
More
Derek Schooley
| Record Overall | 103-143-36, .429 |
| at Robert Morris | same |
| Year-by-Year | |
| Alma Mater | Western Michigan '94 |
| Assistants | Matt Nicholson, Mark Workman |
| The School | |
| Location | Moon Township, Pa. (Map) |
| Enrollment | 5,000 |
| Athletic Director | Craig Coleman |
| The Team | |
| Nickname | Colonials |
| Colors | red, blue, white |
| Official Site | |
| NCAA Titles | none |
| The Arena | |
| Name | Island Sports Center |
| Directions/Map | RinkAtlas |
| Completed | 1998 |
| Seating Capacity | 1,100 |
| Rink Dimensions | 200x85 |
| Ticket Information | (412) 262-8436 |
| Media Information | |
| Game Broadcasts | |
| Internet Broadcasts | |
Last Game
at Connecticut
3-4 L
Scoring: Hervato; Blazek; Wydo
Goalie of Record: Eric Levine
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12/May | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
Scoring Leaders
| Player | GM | G | A | PTS |
| Adam Brace | 38 | 14 | 27 | 41 |
| Cody Wydo | 38 | 21 | 12 | 33 |
| Zach Hervato | 38 | 12 | 17 | 29 |
| Colin South | 36 | 13 | 14 | 27 |
| Scott Jacklin | 34 | 10 | 12 | 22 |
Atlantic Hockey Standings
| Niagara | 42 |
| Air Force | 35 |
| Holy Cross | 33 |
| Connecticut | 31 |
| Robert Morris | 29 |
| Mercyhurst | 28 |
| Canisius | 26 |
| RIT | 26 |
| American Int'l | 24 |
| Bentley | 23 |
| Army | 19 |
| Sacred Heart | 8 |
