St. Cloud State

25-16-1, .607 (18-9-1 WCHA)
Recent Articles 
- Apr. 17 St. Cloud Renames Arena in Honor of Herb Brooks
- Apr. 12 Frozen Four Semifinal Notebook
- Apr. 12 Fast Start Propels Quinnipiac Past St. Cloud
- Apr. 12 A Leg Up: LeBlanc Wins Hobey
More
Bob Motzko
| Record Overall | 137-109-34, .550 |
| at St. Cloud State | same |
| Year-by-Year | |
| Alma Mater | St. Cloud State '87 |
| Assistants | Mike Gibbons, Garrett Raboin Justin Johnson |
| The School | |
| Location | St. Cloud, Minn. (Map) |
| Enrollment | 14,252 |
| Athletic Director | Heather Weems |
| The Team | |
| Nickname | Huskies |
| Colors | Cardinal and Black |
| Official Site | |
| NCAA Titles | none |
| The Arena | |
| Name | National Hockey Center |
| Directions/Map | RinkAtlas |
| Seating Capacity | 5,763 |
| Rink Dimensions | 200x100 |
| Ticket Information | (320) 255-2137 |
| Media Information | |
| Game Broadcasts | KNSI 1450 AM/103.3 FM |
| Internet Broadcasts | |
Last Game
at Quinnipiac
1-4 L
Scoring: Benik
Goalie of Record: Ryan Faragher
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12/May | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
Scoring Leaders
| Player | GM | G | A | PTS |
| Drew LeBlanc | 42 | 13 | 37 | 50 |
| Nic Dowd | 42 | 14 | 25 | 39 |
| Kalle Kossila | 40 | 15 | 18 | 33 |
| Jonny Brodzinski | 42 | 22 | 11 | 33 |
| Ben Hanowski | 37 | 17 | 14 | 31 |
WCHA Standings
| Minnesota | 37 |
| St. Cloud State | 37 |
| North Dakota | 35 |
| Denver | 33 |
| Minnesota State | 33 |
| Wisconsin | 33 |
| Nebraska-Omaha | 30 |
| Colorado College | 26 |
| Minnesota-Duluth | 25 |
| Michigan Tech | 20 |
| Bemidji State | 17 |
| Alaska-Anchorage | 10 |

