Iona Gaels
Team History
| Defunct Programs |
| Season | W | L | T | Coach | RS | CT | NCAAs | |
| Iona Gaels | Division: I (MAAC) | ||||||||
| 2002-03 | 11 | 22 | 2 | Bretti, Frank | ||||
| 2001-02 | 13 | 18 | 2 | Bretti, Frank | ||||
| 2000-01 | 18 | 13 | 4 | Bretti, Frank | ||||
| 1999-00 | 17 | 17 | 3 | Bretti, Frank | ||||
| 1998-99 | 13 | 18 | 2 | Bretti, Frank | ||||
| Iona Gaels | Division: III (ECAC South) | ||||||||
| 1997-98 | 4 | 20 | 1 | Bretti, Frank | ||||
| 1996-97 | 2 | 20 | 3 | Conforte, Bill | ||||
| 1995-96 | 9 | 15 | 1 | Conforte, Bill | ||||
| 1994-95 | 10 | 13 | 2 | Conforte, Bill | ||||
| 1993-94 | 9 | 13 | 2 | Conforte, Bill | ||||
| 1992-93 | 12 | 11 | 1 | Conforte, Bill | ||||
| 1991-92 | 10 | 16 | 1 | Conforte, Bill | ||||
| 1990-91 | 16 | 6 | 2 | Conforte, Bill | ||||
| 1989-90 | 17 | 4 | 0 | Effinger, Frank | ||||
| 1988-89 | 20 | 7 | 0 | Effinger, Frank | ||||
| 1987-88 | 16 | 9 | 1 | Effinger, Frank | ||||
| 1986-87 | 15 | 8 | 0 | Effinger, Frank | ||||
| 1985-86 | 17 | 9 | 0 | Effinger, Frank | ||||
| 1984-85 | 21 | 7 | 0 | Effinger, Frank | ||||
| 1983-84 | 18 | 4 | 2 | Effinger, Frank | ||||
| 1982-83 | 18 | 4 | 0 | Effinger, Frank | ||||
| 1981-82 | 13 | 5 | 1 | Effinger, Frank | ||||
| 1980-81 | 15 | 4 | 1 | Effinger, Frank | ||||
| 1979-80 | 14 | 5 | 0 | Effinger, Frank | ||||
| 1978-79 | 15 | 6 | 0 | Edwards, Bill | ||||
| 1977-78 | 12 | 5 | 2 | Edwards, Bill | ||||
| Iona Gaels | Division: III (D-III Independent) | ||||||||
| 1976-77 | 26 | 5 | 1 | Edwards, Bill | ||||
| 1975-76 | 19 | 3 | 7 | Edwards, Bill | ||||
| 1974-75 | 11 | 12 | 2 | Edwards, Bill | ||||
| 1973-74 | 16 | 6 | 0 | Edwards, Bill | ||||
| 1972-73 | 10 | 5 | 1 | Edwards, Bill | ||||
| 1971-72 | 13 | 2 | 1 | Edwards, Bill | ||||
| 1970-71 | 13 | 8 | 0 | Edwards, Bill | ||||
| 1969-70 | 13 | 3 | 0 | Edwards, Bill | ||||
| 1968-69 | 8 | 9 | 0 | Edwards, Bill | ||||
| 1967-68 | 16 | 0 | 0 | Nixon, Harry | ||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |
