Current Schedule/Results
| Set game times relative to your time zone: ET | CT | MT | PT | AT |
(set below as default view) |
|||||||||
| Thursday, March 18, 2010 | ||||||||||
| WCHA Tournament (at Xcel Energy Center, St. Paul, Minn.) | ||||||||||
| Minnesota-Duluth | 0 | vs. | North Dakota | 2 | 1 | |||||
| Friday, March 19, 2010 | ||||||||||
| AHA Tournament (at Blue Cross Arena, Rochester, NY) | ||||||||||
| Air Force | vs. | Sacred Heart | 7:35 ET | 2 | ||||||
| Canisius | vs. | RIT | 4:05 ET | 2 | ||||||
| CCHA Tournament (at Joe Louis Arena, Detroit) | ||||||||||
| Northern Michigan | vs. | Ferris State | 4:30 ET | 3 | ||||||
| Michigan | vs. | Miami | 8:00 ET | 3 | ||||||
| ECAC Tournament (at Times Union Center, Albany, N.Y.) | ||||||||||
| Brown | vs. | Cornell | 4:00 ET | 4 | ||||||
| St. Lawrence | vs. | Union | 7:00 ET | 4 | ||||||
| HEA Tournament (at TD Garden, Boston, Mass.) | ||||||||||
| Maine | vs. | Boston University | 8:00 ET | 5 | ||||||
| Vermont | vs. | Boston College | 5:00 ET | 5 | ||||||
| WCHA Tournament (at Xcel Energy Center, St. Paul, Minn.) | ||||||||||
| North Dakota | vs. | Denver | 7:07 CT | 6 | ||||||
| St. Cloud State | vs. | Wisconsin | 2:07 CT | 6 | ||||||
| Saturday, March 20, 2010 | ||||||||||
| AHA Tournament (at Blue Cross Arena, Rochester, NY) | ||||||||||
| RIT/Canisius | vs. | AFA/S.Heart | 7:05 ET | 7 | ||||||
| ECAC Tournament (at Times Union Center, Albany, N.Y.) | ||||||||||
| Cornell/Brown | vs. | SLU/Union | 7:00 ET | 8 | ||||||
| HEA Tournament (at TD Garden, Boston, Mass.) | ||||||||||
| BC/Vermont | vs. | BU/Maine | 7:00 ET | 9 | ||||||
| WCHA Tournament (at Xcel Energy Center, St. Paul, Minn.) | ||||||||||
| N.Dak/Denver | vs. | Wisc/St. Cloud | 7:07 CT | 10 | ||||||
| TBD | vs. | TBD | 2:07 CT | 11 | ||||||
1 WCHA Play-In
2 Atlantic Hockey Semifinal
3 CCHA Semifinal
4 ECAC Semifinal
5 HEA Semifinals
6 WCHA Semifinal
7 Atlantic Hockey Final
8 ECAC Final
9 HEA Finals
10 WCHA Final
11 WCHA Third-Place Game
2 Atlantic Hockey Semifinal
3 CCHA Semifinal
4 ECAC Semifinal
5 HEA Semifinals
6 WCHA Semifinal
7 Atlantic Hockey Final
8 ECAC Final
9 HEA Finals
10 WCHA Final
11 WCHA Third-Place Game



