| Set game times relative to your time zone:
ET |
CT |
MT |
PT |
AT
|
(set below as default view)
|
| |
| Sunday, November 1, 2009 |
| Air Force | 4 | at | Canisius | 1 | | | Box | | | |
| Bemidji State | 2 | at | Alabama-Huntsville | 1 | ot | | Box | | | |
| Boston College | 3 | at | Merrimack | 5 | | | Box | | | |
| Alaska-Anchorage | 1 | at | Minnesota | 4 | | | Box | | | |
| |
| Thursday, November 5, 2009 |
| Nebraska-Omaha | 0 | at | Michigan State | 3 | | | Box | | | |
| |
| Friday, November 6, 2009 |
| Army | 1 | at | RIT | 6 | | | Box | | | |
| Holy Cross | 4 | at | Sacred Heart | 2 | | | Box | | | |
| American Int'l | 1 | at | Connecticut | 3 | | | Box | | | |
| Bentley | 3 | at | Air Force | 3 | ot | | Box | | | |
| Canisius | 6 | at | Mercyhurst | 4 | | | Box | | | |
| Miami | 3 | at | Michigan | 1 | | | Box | | | |
| Nebraska-Omaha | 3 | at | Michigan State | 3 | ot | | Box | | | |
| Bowling Green | 1 | at | Ferris State | 5 | | | Box | | | |
| Lake Superior | 3 | at | Western Michigan | 3 | ot | | Box | | | |
| Northern Michigan | 1 | at | Ohio State | 0 | | | Box | | | |
| Notre Dame | 3 | at | Alaska | 2 | | | Box | | | |
| Robert Morris | 0 | at | Bemidji State | 2 | | | Box | | | |
| Brown | 3 | at | Union | 3 | ot | | Box | | | |
| Yale | 2 | at | Rensselaer | 5 | | | Box | | | |
| St. Lawrence | 5 | at | Princeton | 2 | | | Box | | | |
| Harvard | 4 | at | Colgate | 5 | | | Box | | | |
| Dartmouth | 1 | at | Cornell | 5 | | | Box | | | |
| Clarkson | 2 | at | Quinnipiac | 4 | | | Box | | | |
| Mass.-Lowell | 3 | at | Vermont | 3 | ot | | Box | | | |
| Boston University | 0 | at | Northeastern | 1 | | | Box | | | |
| Boston College | 4 | at | New Hampshire | 4 | ot | | Box | | | |
| North Dakota | 4 | at | Michigan Tech | 2 | | | Box | | | |
| Minnesota-Duluth | 4 | at | Colorado College | 3 | | | Box | | | |
| Minnesota | 2 | at | Wisconsin | 4 | | | Box | | | |
| Denver | 3 | at | Alaska-Anchorage | 2 | | | Box | | | |
| Niagara | 1 | at | Massachusetts | 4 | | | Box | | | |
| |
| Saturday, November 7, 2009 |
| American Int'l | 1 | at | Connecticut | 4 | | | Box | | | |
| Bentley | 0 | at | Air Force | 3 | | | Box | | | |
| Mercyhurst | 3 | at | Canisius | 4 | | | Box | | | |
| Army | 1 | at | RIT | 2 | | | Box | | | |
| Sacred Heart | 5 | at | Holy Cross | 4 | | | Box | | | |
| Bowling Green | 2 | at | Ferris State | 3 | | | Box | | | |
| Lake Superior | 1 | at | Western Michigan | 2 | | | Box | | | |
| Northern Michigan | 4 | at | Ohio State | 5 | | | Box | | | |
| Notre Dame | 1 | at | Alaska | 3 | | | Box | | | |
| Miami | 5 | at | Michigan | 1 | | | Box | | | |
| Robert Morris | 1 | at | Bemidji State | 6 | | | Box | | | |
| Yale | 3 | at | Union | 3 | ot | | Box | | | |
| Brown | 1 | at | Rensselaer | 3 | | | Box | | | |
| Clarkson | 1 | at | Princeton | 4 | | | Box | | | |
| Harvard | 3 | at | Cornell | 6 | | | Box | | | |
| St. Lawrence | 2 | at | Quinnipiac | 5 | | | Box | | | |
| Dartmouth | 2 | at | Colgate | 3 | | | Box | | | |
| Northeastern | 1 | at | Boston College | 5 | | | Box | | | |
| North Dakota | 4 | at | Michigan Tech | 1 | | | Box | | | |
| Minnesota-Duluth | 2 | at | Colorado College | 6 | | | Box | | | |
| Minnesota | 5 | at | Wisconsin | 2 | | | Box | | | |
| Denver | 3 | at | Alaska-Anchorage | 7 | | | Box | | | |
| |
| Sunday, November 8, 2009 |
| Boston University | 2 | at | Maine | 3 | | | Box | | | |
| Providence | 0 | at | Vermont | 3 | | | Box | | | |
| New Hampshire | 3 | at | Mass.-Lowell | 6 | | | Box | | | |
| Massachusetts | 4 | at | Niagara | 2 | | | Box | | | |
| |
| Friday, November 13, 2009 |
| Air Force | 1 | at | Holy Cross | 0 | | | Box | | | |
| RIT | 2 | at | Mercyhurst | 1 | | | Box | | | |
| Sacred Heart | 3 | at | Bentley | 6 | | | Box | | | |
| American Int'l | 1 | at | Army | 2 | | | Box | | | |
| Michigan State | 3 | at | Michigan | 2 | | | Box | | | |
| Western Michigan | 2 | at | Ohio State | 4 | | | Box | | | |
| Lake Superior | 0 | at | Nebraska-Omaha | 4 | | | Box | | | |
| Ferris State | 2 | at | Miami | 2 | ot | | Box | | | |
| Alaska | 1 | at | Bowling Green | 3 | | | Box | | | |
| Robert Morris | 5 | at | Niagara | 3 | | | Box | | | |
| Rensselaer | 5 | at | Clarkson | 2 | | | Box | | | |
| Harvard | 1 | at | Quinnipiac | 5 | | | Box | | | |
| Cornell | 2 | at | Yale | 4 | | | Box | | | |
| Dartmouth | 1 | at | Princeton | 2 | ot | | Box | | | |
| Union | 4 | at | St. Lawrence | 3 | | | Box | | | |
| Colgate | 5 | at | Brown | 3 | | | Box | | | |
| New Hampshire | 3 | at | Massachusetts | 4 | ot | | Box | | | |
| Maine | 6 | at | Northeastern | 2 | | | Box | | | |
| Boston University | 3 | at | Merrimack | 6 | | | Box | | | |
| Michigan Tech | 3 | at | Minnesota-Duluth | 2 | | | Box | | | |
| Alaska-Anchorage | 1 | at | Wisconsin | 5 | | | Box | | | |
| St. Cloud State | 2 | at | North Dakota | 4 | | | Box | | | |
| Colorado College | 1 | at | Minnesota State | 0 | ot | | Box | | | |
| Mass.-Lowell | 3 | at | Alabama-Huntsville | 1 | | | Box | | | |
| |
| Saturday, November 14, 2009 |
| RIT | 3 | at | Mercyhurst | 2 | | | Box | | | |
| Sacred Heart | 1 | at | Bentley | 1 | ot | | Box | | | |
| Army | 0 | at | American Int'l | 2 | | | Box | | | |
| Connecticut | 4 | at | Canisius | 4 | ot | | Box | | | |
| Air Force | 2 | at | Holy Cross | 2 | ot | | Box | | | |
| Michigan | 0 | at | Michigan State | 2 | | | Box | | | |
| Northern Michigan | 3 | at | Notre Dame | 2 | | | Box | | | |
| Western Michigan | 2 | at | Ohio State | 4 | | | Box | | | |
| Lake Superior | 3 | at | Nebraska-Omaha | 1 | | | Box | | | |
| Ferris State | 1 | at | Miami | 1 | ot | | Box | | | |
| Alaska | 5 | at | Bowling Green | 3 | | | Box | | | |
| Niagara | 3 | at | Robert Morris | 3 | ot | | Box | | | |
| Cornell | 6 | at | Brown | 0 | | | Box | | | |
| Dartmouth | 2 | at | Quinnipiac | 4 | | | Box | | | |
| Harvard | 3 | at | Princeton | 3 | ot | | Box | | | |
| Colgate | 3 | at | Yale | 3 | ot | | Box | | | |
| Union | 5 | at | Clarkson | 1 | | | Box | | | |
| Rensselaer | 1 | at | St. Lawrence | 2 | | | Box | | | |
| Vermont | 1 | at | Boston College | 7 | | | Box | | | |
| New Hampshire | 4 | at | Massachusetts | 2 | | | Box | | | |
| Maine | 2 | at | Northeastern | 5 | | | Box | | | |
| Merrimack | 4 | at | Boston University | 6 | | | Box | | | |
| Michigan Tech | 1 | at | Minnesota-Duluth | 8 | | | Box | | | |
| Alaska-Anchorage | 2 | at | Wisconsin | 6 | | | Box | | | |
| St. Cloud State | 3 | at | North Dakota | 2 | | | Box | | | |
| Colorado College | 3 | at | Minnesota State | 2 | | | Box | | | |
| Bemidji State | 1 | at | Minnesota | 4 | | | Box | | | |
| Mass.-Lowell | 4 | at | Alabama-Huntsville | 0 | | | Box | | | |
| |
| Sunday, November 15, 2009 |
| Connecticut | 0 | at | Canisius | 1 | | | Box | | | |
| Northern Michigan | 2 | at | Notre Dame | 2 | ot | | Box | | | |
| Vermont | 3 | at | Boston College | 2 | | | Box | | | |
| Bemidji State | 6 | at | Minnesota | 2 | | | Box | | | |
| |
| Tuesday, November 17, 2009 |
| Brown | 3 | at | Providence | 4 | | | Box | | | |
| |
| Wednesday, November 18, 2009 |
| Rensselaer | 1 | at | Niagara | 4 | | | Box | | | |
| |
| Thursday, November 19, 2009 |
| Notre Dame | 1 | at | Michigan State | 1 | ot | | Box | | | |
| Massachusetts | 4 | at | Yale | 3 | ot | | Box | | | |
| |
| Friday, November 20, 2009 |
| Holy Cross | 1 | at | Mercyhurst | 5 | | | Box | | | |
| Army | 5 | at | Bentley | 1 | | | Box | | | |
| Sacred Heart | 2 | at | RIT | 3 | | | Box | | | |
| Canisius | 7 | at | American Int'l | 0 | | | Box | | | |
| Air Force | 2 | at | Connecticut | 2 | ot | | Box | | | |
| Alaska | 3 | at | Lake Superior | 4 | | | Box | | | |
| Nebraska-Omaha | 1 | at | Northern Michigan | 5 | | | Box | | | |
| Bowling Green | 4 | at | Michigan | 2 | | | Box | | | |
| Ohio State | 1 | at | Ferris State | 8 | | | Box | | | |
| Miami | 3 | at | Western Michigan | 0 | | | Box | | | |
| Alabama-Huntsville | 1 | at | Bemidji State | 6 | | | Box | | | |
| St. Lawrence | 3 | at | Harvard | 2 | | | Box | | | |
| Quinnipiac | 5 | at | Colgate | 3 | | | Box | | | |
| Clarkson | 3 | at | Dartmouth | 2 | | | Box | | | |
| Princeton | 2 | at | Cornell | 5 | | | Box | | | |
| Boston University | 2 | at | New Hampshire | 4 | | | Box | | | |
| Boston College | 4 | at | Maine | 3 | | | Box | | | |
| Providence | 1 | at | Northeastern | 4 | | | Box | | | |
| Minnesota-Duluth | 4 | at | Minnesota | 3 | ot | | Box | | | |
| Minnesota State | 8 | at | Alaska-Anchorage | 2 | | | Box | | | |
| Wisconsin | 1 | at | St. Cloud State | 4 | | | Box | | | |
| North Dakota | 0 | at | Denver | 1 | | | Box | | | |
| Robert Morris | 3 | at | Colorado College | 4 | | | Box | | | |
| |
| Saturday, November 21, 2009 |
| Army | | at | Bentley | | | 7:05 ET | Compare | |
Radio Map |
|
| Sacred Heart | | at | RIT | | | 4:05 ET | Compare | |
Radio Map |
|
| Canisius | | at | American Int'l | | | 4:05 ET | Compare | |
Radio Map |
|
| Air Force | | at | Connecticut | | | 7:05 ET | Compare | |
Radio Map |
|
| Holy Cross | | at | Mercyhurst | | | 4:05 ET | Compare | |
Radio Map |
|
| Alaska | | at | Lake Superior | | | 7:05 ET | Compare | |
Radio Map |
|
| Nebraska-Omaha | | at | Northern Michigan | | | 7:35 ET | Compare | |
Radio Map |
|
| Michigan | | at | Bowling Green | | | 7:05 ET | Compare | |
Radio |
1 |
| Ohio State | | at | Ferris State | | | 5:05 ET | Compare | |
Radio Map |
|
| Miami | | at | Western Michigan | | | 7:35 ET | Compare | |
Radio Map |
|
| Alabama-Huntsville | | at | Bemidji State | | | 7:05 CT | Compare | |
Radio Map |
|
| Quinnipiac | | at | Cornell | | | 7:00 ET | Compare | |
Radio Map |
|
| St. Lawrence | | at | Dartmouth | | | 7:00 ET | Compare | |
Radio Map |
|
| Princeton | | at | Colgate | | | 4:00 ET | Compare | |
Radio Map |
|
| Yale | | at | Brown | | | 7:00 ET | Compare | |
Radio Map |
|
| Clarkson | | at | Harvard | | | 7:00 ET | Compare | |
Radio Map |
|
| New Hampshire | | at | Boston University | | | 7:00 ET | Compare | |
Radio Map |
|
| Boston College | | at | Maine | | | 7:00 ET | Compare | |
Radio Map |
|
| Northeastern | | at | Providence | | | 7:00 ET | Compare | TV |
Radio Map |
|
| Merrimack | | at | Mass.-Lowell | | | 7:00 ET | Compare | |
Radio Map |
|
| Minnesota State | | at | Alaska-Anchorage | | | 7:07 AT | Compare | |
Radio Map |
|
| Wisconsin | | at | St. Cloud State | | | 7:07 CT | Compare | |
Radio Map |
|
| North Dakota | | at | Denver | | | 7:07 MT | Compare | |
Radio Map |
|
| Minnesota-Duluth | | at | Minnesota | | | 7:07 CT | Compare | TV |
Radio Map |
|
| Robert Morris | | at | Colorado College | | | 7:07 MT | Compare | |
Radio Map |
|
| |
| Sunday, November 22, 2009 |
| Notre Dame | | vs. | Michigan State | | | 4:05 ET | Compare | |
Radio Map |
2 |
| |
| Tuesday, November 24, 2009 |
| Connecticut | | at | Holy Cross | | | 7:05 ET | Compare | |
Radio Map |
|
| Colgate | | at | Cornell | | | 7:00 ET | Compare | |
Radio Map |
|
| Massachusetts | | at | Vermont | | | 7:00 ET | Compare | |
Radio Map |
|
| Mass.-Lowell | | at | Providence | | | 7:00 ET | Compare | |
Radio Map |
|
| Boston University | | at | Harvard | | | 7:00 ET | Compare | |
Radio Map |
|
| Sacred Heart | | at | Yale | | | 7:00 ET | Compare | |
Radio Map |
|
| Bentley | | at | Brown | | | 7:00 ET | Compare | |
Radio Map |
|
| |
| Wednesday, November 25, 2009 |
| Niagara | | at | Robert Morris | | | 7:05 ET | Compare | |
Radio Map |
|
| Princeton | | at | Quinnipiac | | | 7:00 ET | Compare | |
Radio Map |
|
| |
| Friday, November 27, 2009 |
| Canisius | | at | Army | | | 7:05 ET | Compare | |
Radio Map |
|
| Mercyhurst | | at | American Int'l | | | 7:05 ET | Compare | |
Radio Map |
|
| Western Michigan | | at | Nebraska-Omaha | | | 7:05 CT | Compare | |
Radio Map |
|
| Northern Michigan | | at | Alaska | | | 7:05 AT | Compare | |
Radio Map |
|
| Bowling Green | | at | Notre Dame | | | 7:35 ET | Compare | |
Radio Map |
|
| Vermont | | at | Northeastern | | | 7:00 ET | Compare | |
Radio Map |
|
| Maine | | at | Mass.-Lowell | | | 7:00 ET | Compare | |
Radio Map |
|
| Michigan Tech | | at | Minnesota State | | | 7:37 CT | Compare | |
Radio Map |
|
| St. Cloud State | | at | Denver | | | 7:37 MT | Compare | TV |
Radio Map |
|
| Alaska-Anchorage | | at | Colorado College | | | 7:37 MT | Compare | |
Radio Map |
|
| Providence | | at | Dartmouth | | | 7:00 ET | Compare | |
Radio Map |
|
| Clarkson | | at | Boston College | | | 5:00 ET | Compare | |
Radio Map |
|
| Wisconsin | | at | Michigan State | | | 7:05 ET | Compare | |
Radio Map |
3 |
| Minnesota | | at | Michigan | | | 7:35 ET | Compare | TV |
Radio Map |
3 |
| Bentley | | at | Rensselaer | | | 7:00 ET | Compare | |
Radio Map |
4 |
| Union | | vs. | Lake Superior | | | 4:00 ET | Compare | |
Radio Map |
5 |
| Bemidji State | | vs. | Miami | | | 4:07 CT | Compare | |
Radio Map |
6 |
| Ohio State | | at | North Dakota | | | 7:07 CT | Compare | TV |
Radio Map |
|
| |
| Saturday, November 28, 2009 |
| Canisius | | at | Army | | | 7:05 ET | Compare | |
Radio Map |
|
| Mercyhurst | | at | American Int'l | | | 7:05 ET | Compare | |
Radio Map |
|
| Western Michigan | | at | Nebraska-Omaha | | | 7:05 CT | Compare | |
Radio Map |
|
| Northern Michigan | | at | Alaska | | | 7:05 AT | Compare | |
Radio Map |
|
| Bowling Green | | at | Notre Dame | | | 7:05 ET | Compare | |
Radio Map |
|
| New Hampshire | | at | Merrimack | | | 4:00 ET | Compare | |
Radio Map |
|
| Michigan Tech | | at | Minnesota State | | | 7:07 CT | Compare | |
Radio Map |
|
| St. Cloud State | | at | Denver | | | 7:07 MT | Compare | |
Radio Map |
|
| Alaska-Anchorage | | at | Colorado College | | | 7:07 MT | Compare | |
Radio Map |
|
| St. Lawrence | | at | Maine | | | 7:00 ET | Compare | |
Radio Map |
7 |
| Yale | | at | Holy Cross | | | 7:00 ET | Compare | |
Radio Map |
|
| Boston University | | vs. | Cornell | | | 8:00 ET | Compare | |
Radio Map |
8 |
| Massachusetts | | at | Quinnipiac | | | 3:00 ET | Compare | TV |
Radio Map |
|
| Connecticut | | at | Brown | | | 5:00 ET | Compare | |
Radio Map |
|
| Wisconsin | | at | Michigan | | | 7:35 ET | Compare | TV |
Radio Map |
3 |
| Minnesota | | at | Michigan State | | | 7:05 ET | Compare | TV |
Radio Map |
3 |
| RPI/Bentley | | vs. | Lake Superior | | | 4:00 ET | Compare | |
Radio Map |
|
| LSSU/Union | | vs. | Bentley | | | 4:05 ET | Compare | |
Radio Map |
9 |
| LSSU/Union | | at | Rensselaer | | | 7:00 ET | Compare | |
Radio Map |
4 |
| Bentley/RPI | | vs. | Union | | | 4:00 ET | Compare | TV |
Radio Map |
5 |
| Ohio State | | vs. | Bemidji State | | | 4:07 CT | Compare | |
Radio Map |
6 |
| Miami | | at | North Dakota | | | 7:07 CT | Compare | TV |
Radio Map |
|
| |
| Sunday, November 29, 2009 |
| Dartmouth | | at | Harvard | | | 4:00 ET | Compare | |
Radio Map |
|
| |
| Monday, November 30, 2009 |
| Yale | | at | Vermont | | | 7:00 ET | Compare | |
Radio Map |
|