Schedule/Results: Week of Dec. 22, 2012
| Set game times relative to your time zone: ET | CT | MT | PT | AT | (set below as default view) |
|
||||||||
| Thursday, December 27, 2012 | ||||||||||
| Non-Conference | ||||||||||
| Rensselaer | 4 | at | St. Cloud State | 3 | ||||||
| Exhibition | ||||||||||
| Russian Red Stars | 6 | at | Army | 2 | ||||||
| Friday, December 28, 2012 | ||||||||||
| Non-Conference | ||||||||||
| Rensselaer | 1 | at | St. Cloud State | 2 | ||||||
| Florida College Classic | ||||||||||
| Ferris State | 3 | vs. | Cornell | 5 | 1 | |||||
| Minnesota-Duluth | 0 | vs. | Maine | 1 | 1 | |||||
| Three Rivers Tournament | ||||||||||
| Ohio State | 0 | vs. | Miami | 1 | 2 | |||||
| Penn State | 0 | vs. | Robert Morris | 6 | 2 | |||||
| Exhibition | ||||||||||
| Russian Red Stars | 2 | at | Yale | 10 | ||||||
| Saturday, December 29, 2012 | ||||||||||
| Atlantic Hockey | ||||||||||
| Army | 1 | at | Canisius | 5 | ||||||
| UConn Hockey Classic | ||||||||||
| American Int'l | 2 | at | Connecticut | 7 | 3 | |||||
| Non-Conference | ||||||||||
| Northeastern | 5 | at | Harvard | 1 | ||||||
| Nebraska-Omaha | 4 | at | Quinnipiac | 5 | ||||||
| Niagara | 0 | at | Bowling Green | 3 | ||||||
| Boston University | 0 | at | Denver | 6 | 4 | |||||
| Mariucci Classic | ||||||||||
| Air Force | 0 | at | Minnesota | 4 | 5 | |||||
| Boston College | 5 | vs. | Alabama-Huntsville | 2 | 5 | |||||
| Florida College Classic | ||||||||||
| Cornell | 4 | vs. | Maine | 6 | 6 | |||||
| Ferris State | 6 | vs. | Minnesota-Duluth | 2 | 7 | |||||
| Great Lakes Invitational | ||||||||||
| Western Michigan | 1 | vs. | Michigan State | 1 | ot | 8 | ||||
| Michigan | 0 | vs. | Michigan Tech | 4 | 9 | |||||
| Catamount Cup | ||||||||||
| Princeton | 2 | vs. | Merrimack | 2 | ot | 10 | ||||
| Union | 1 | at | Vermont | 2 | 10 | |||||
| UConn Hockey Classic | ||||||||||
| Minnesota State | 3 | vs. | Brown | 1 | 3 | |||||
| Three Rivers Tournament | ||||||||||
| Penn State | 5 | vs. | Ohio State | 4 | 11 | |||||
| Miami | 0 | vs. | Robert Morris | 1 | 12 | |||||
1 Germain Arena - Florida College Classic (Estero, FL)
2 Consol Energy Center - Three Rivers Classic (Pittsburgh, PA)
3 Mark Edward Freitas Ice Forum - UConn Hockey Classic (Storrs, CT)
4 Magness Arena - Hall of Fame Game
5 Mariucci Arena - Mariucci Classic (Minneapolis, MN)
6 Germain Arena - Florida College Classic Championship (Estero, FL)
7 Germain Arena - Florida College Classic Third Place (Estero, FL)
8 Joe Louis Arena - Great Lakes Invitational (Detroit, MI) (WMU wins SO, 1-0)
9 Joe Louis Arena - Great Lakes Invitational (Detroit, MI)
10 Gutterson Fieldhouse - Catamount Cup (Burlington, VT)
11 Consol Energy Center - Three Rivers Classic Third Place (Pittsburgh, PA)
12 Consol Energy Center - Three Rivers Classic Championship (Pittsburgh, PA)

