Schedule/Results: Week of Dec. 21, 2012
| Change relative time zone: ET | CT | MT | PT | AT | Show Local Time | (set below as default view) |
|
||||||||
| All times Central | ||||||||||
| Thursday, December 27, 2012 | ||||||||||
| Non-Conference | ||||||||||
| Rensselaer | 4 | at | St. Cloud State | 3 | ||||||
| Exhibition | ||||||||||
| Russian Red Stars | 6 | at | Army | 2 | ||||||
| Friday, December 28, 2012 | ||||||||||
| Non-Conference | ||||||||||
| Rensselaer | 1 | at | St. Cloud State | 2 | ||||||
| Florida College Classic | ||||||||||
| Minnesota-Duluth | 0 | vs. | Maine | 1 | 1 | |||||
| Ferris State | 3 | vs. | Cornell | 5 | 1 | |||||
| Three Rivers Tournament | ||||||||||
| Ohio State | 0 | vs. | Miami | 1 | 2 | |||||
| Penn State | 0 | vs. | Robert Morris | 6 | 2 | |||||
| Exhibition | ||||||||||
| Russian Red Stars | 2 | at | Yale | 10 | ||||||
1 Germain Arena - Florida College Classic (Estero, FL)
2 Consol Energy Center - Three Rivers Classic (Pittsburgh, PA)

