Tale of the Tape
Harvard vs. Princeton / January 4, 2013
Harvard |
Princeton |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 10-19-3 | 10-16-5 | ||||||||||||||||||||
| Head-to-Head | 0-2-0 | 2-0-0 | ||||||||||||||||||||
| Goals | 73 / 2.28 | 72 / 2.32 | ||||||||||||||||||||
| Goals Against | 101 / 3.16 | 89 / 2.87 | ||||||||||||||||||||
| Power Play | 12.5% | 18.7% | ||||||||||||||||||||
| Penalty Kill | 79.8% | 85.5% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.70" / 192.70 lbs. | 6' 0.14" / 189.18 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 3m | 22y 2m | ||||||||||||||||||||
| Coach | Ted Donato | Bob Prier | ||||||||||||||||||||
| Latest Results | 3/10 at Dartmouth ... 3-6 L 3/09 at Dartmouth ... 1-4 L | 3/09 vs. Cornell ... 2-4 L 3/08 vs. Cornell ... 0-4 L | ||||||||||||||||||||
| Injuries | ||||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 95.3 WHRB | Internet Only | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


