Tale of the Tape
Clarkson vs. Princeton / February 15, 2013
Clarkson |
Princeton |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 9-20-7 | 10-16-5 | ||||||||||||||||||||
| Head-to-Head | 2-0-0 | 0-2-0 | ||||||||||||||||||||
| Goals | 89 / 2.47 | 72 / 2.32 | ||||||||||||||||||||
| Goals Against | 113 / 3.14 | 89 / 2.87 | ||||||||||||||||||||
| Power Play | 16.3% | 18.7% | ||||||||||||||||||||
| Penalty Kill | 77.5% | 85.5% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.10" / 188.07 lbs. | 6' 0.14" / 189.18 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 0m | 22y 2m | ||||||||||||||||||||
| Coach | Casey Jones | Bob Prier | ||||||||||||||||||||
| Latest Results | 3/09 at Brown ... 3-4 L 3/08 at Brown ... 0-3 L | 3/09 vs. Cornell ... 2-4 L 3/08 vs. Cornell ... 0-4 L | ||||||||||||||||||||
| Injuries | ||||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | WQTK 92.7 FM | Internet Only | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


