| |
 |
 |
| Record |
16-14-6 |
10-16-5 |
| Head-to-Head |
3-0-0 |
0-3-0 |
| Goals |
90 / 2.50 |
72 / 2.32 |
| Goals Against |
85 / 2.36 |
89 / 2.87 |
| Power Play | 16.0% | 18.7% |
| Penalty Kill | 78.0% | 85.5% |
| Avg. Height / Weight | 5' 11.70" / 184.63 lbs. | 6' 0.14" / 189.18 lbs. |
| Avg. Age | 22y 2m | 22y 2m |
| Coach | Brendan Whittet | Bob Prier |
| Latest Results | 3/23 at Union ... 1-3 L
3/22 at Quinnipiac ... 4-0 W
| 3/09 vs. Cornell ... 2-4 L
3/08 vs. Cornell ... 0-4 L
|
| Injuries | Ryan Jacobson (torn ACL)
Nate Widman (torn ACL and MCL)
| |
| |
| Team Scoring Leaders |
|   |
| M. Lorito | 22-15-37 |
| M. Naclerio | 6-17-23 |
| G. Hathaway | 6-15-21 |
| N. Lappin | 7-13-20 |
| D. Robertson | 3-17-20 |
|
| A. Calof | 14-24-38 |
| T. Maugeri | 9-14-23 |
| A. Ammon | 8-8-16 |
| M. Sdao | 8-7-15 |
| E. Meland | 2-11-13 |
|
| |
| Team Goaltenders |
|   |
| J. Mello | 0-0-0 0.00 |
| A. Borelli | 14-9-5 1.84 |
| M. DeFilippo | 2-5-1 3.32 |
|
| M. Condon | 8-11-4 2.48 |
| S. Bonar | 2-5-1 3.24 |
|
| |
| More Info |
| Radio | 550 AM WPNW, 1240 AM WOON | Internet Only |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |