Tale of the Tape
Clarkson vs. Harvard / January 25, 2013
Clarkson |
Harvard |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 9-20-7 | 10-19-3 | ||||||||||||||||||||
| Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
| Goals | 89 / 2.47 | 73 / 2.28 | ||||||||||||||||||||
| Goals Against | 113 / 3.14 | 101 / 3.16 | ||||||||||||||||||||
| Power Play | 16.3% | 12.5% | ||||||||||||||||||||
| Penalty Kill | 77.5% | 79.8% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.10" / 188.07 lbs. | 6' 0.70" / 192.70 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 0m | 21y 3m | ||||||||||||||||||||
| Coach | Casey Jones | Ted Donato | ||||||||||||||||||||
| Latest Results | 3/09 at Brown ... 3-4 L 3/08 at Brown ... 0-3 L | 3/10 at Dartmouth ... 3-6 L 3/09 at Dartmouth ... 1-4 L | ||||||||||||||||||||
| Injuries | ||||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | WQTK 92.7 FM | 95.3 WHRB | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


