Tale of the Tape
Princeton vs. Harvard / March 2, 2013
Princeton |
Harvard |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 10-16-5 | 10-19-3 | ||||||||||||||||||||
| Head-to-Head | 2-0-0 | 0-2-0 | ||||||||||||||||||||
| Goals | 72 / 2.32 | 73 / 2.28 | ||||||||||||||||||||
| Goals Against | 89 / 2.87 | 101 / 3.16 | ||||||||||||||||||||
| Power Play | 18.7% | 12.5% | ||||||||||||||||||||
| Penalty Kill | 85.5% | 79.8% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.14" / 189.18 lbs. | 6' 0.70" / 192.70 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 2m | 21y 3m | ||||||||||||||||||||
| Coach | Bob Prier | Ted Donato | ||||||||||||||||||||
| Latest Results | 3/09 vs. Cornell ... 2-4 L 3/08 vs. Cornell ... 0-4 L | 3/10 at Dartmouth ... 3-6 L 3/09 at Dartmouth ... 1-4 L | ||||||||||||||||||||
| Injuries | ||||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | Internet Only | 95.3 WHRB | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


