Tale of the Tape
Wisconsin vs. Mass.-Lowell / March 29, 2013
Wisconsin |
Mass.-Lowell |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 22-13-7 | 28-11-2 | ||||||||||||||||||||
| Head-to-Head | 0-1-0 | 1-0-0 | ||||||||||||||||||||
| Goals | 112 / 2.67 | 123 / 3.00 | ||||||||||||||||||||
| Goals Against | 89 / 2.12 | 83 / 2.02 | ||||||||||||||||||||
| Power Play | 13.0% | 16.5% | ||||||||||||||||||||
| Penalty Kill | 80.9% | 85.5% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.15" / 187.92 lbs. | 5' 11.86" / 185.71 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 8m | 22y 3m | ||||||||||||||||||||
| Coach | Mike Eaves | Norm Bazin | ||||||||||||||||||||
| Latest Results | 3/29 vs. Mass.-Lowell ... 1-6 L 3/23 vs. Colorado College ... 3-2 W | 4/11 vs. Yale ... 2-3 L 3/30 vs. New Hampshire ... 2-0 W | ||||||||||||||||||||
| Injuries | Derek Lee (knee) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 1310 AM WIBA (Madison) | 91.5 WUML FM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


