| |
 |
 |
| Record |
24-14-3 |
19-14-4 |
| Head-to-Head |
1-0-0 |
0-1-0 |
| Goals |
127 / 3.10 |
102 / 2.76 |
| Goals Against |
99 / 2.41 |
94 / 2.54 |
| Power Play | 22.9% | 18.6% |
| Penalty Kill | 83.4% | 85.8% |
| Avg. Height / Weight | 6' 0.74" / 188.89 lbs. | 5' 11.90" / 184.41 lbs. |
| Avg. Age | 22y 6m | 22y 6m |
| Coach | Mike Hastings | David Berard |
| Latest Results | 3/30 at Miami ... 0-4 L
3/21 at Wisconsin ... 2-7 L
| 3/22 vs. Mercyhurst ... 1-4 L
3/16 vs. Robert Morris ... 4-3 W
|
| Injuries | Chase Grant (unknown)
Eli Zuck (unknown)
Stephon Williams (upper body)
| |
| |
| Team Scoring Leaders |
|   |
| M. Leitner | 17-30-47 |
| E. Hayes | 20-16-36 |
| J. Lafontaine | 9-26-35 |
| Z. Lehrke | 8-17-25 |
| Z. Palmquist | 7-18-25 |
|
| S. Ambrosie | 10-22-32 |
| B. Harris | 15-16-31 |
| J. Sims | 10-21-31 |
| T. Gerling | 12-13-25 |
| S. Pauly | 7-14-21 |
|
| |
| Team Goaltenders |
|   |
| S. Williams | 21-12-2 2.00 |
| P. Cook | 3-2-1 3.54 |
|
| M. Grogan | 14-4-3 1.93 |
| G. Bartus | 5-10-1 3.00 |
|
| |
| More Info |
| Radio | 96.7 KDOG Mankato | WHUS 91.7 |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |