| |
 |
 |
| Record |
11-12-0 |
16-17-7 |
| Head-to-Head |
1-0-0 |
0-1-0 |
| Goals |
64 / 2.78 |
95 / 2.38 |
| Goals Against |
72 / 3.13 |
96 / 2.40 |
| Power Play | 10.7% | 15.2% |
| Penalty Kill | 85.0% | 84.4% |
| Avg. Height / Weight | 6' 0.22" / 189.89 lbs. | 6' 0.41" / 189.56 lbs. |
| Avg. Age | 22y 2m | 21y 11m |
| Coach | Guy Gadowsky | Steve Rohlik |
| Latest Results | 2/25 vs. Wisconsin ... 3-2 W
2/24 vs. Wisconsin ... 0-5 L
| 3/23 vs. Notre Dame ... 1-3 L
3/17 vs. Ferris State ... 3-2 W
|
| Injuries | | Al McLean ()
Curtis Gedig (wrist)
|
| |
| Team Scoring Leaders |
|   |
| C. Bailey | 12-13-25 |
| M. Gardiner | 3-18-21 |
| D. Glen | 13-7-20 |
| T. Holstrom | 9-6-15 |
| C. Varley | 3-8-11 |
|
| R. Dzingel | 16-22-38 |
| T. Fritz | 11-26-37 |
| M. McCormick | 15-16-31 |
| A. Szczechura | 12-11-23 |
| C. Dalrymple | 3-14-17 |
|
| |
| Team Goaltenders |
|   |
| M. Skoff | 7-7-0 2.65 |
| P. Musico | 4-5-0 3.27 |
|
| B. Hjelle | 14-14-6 2.00 |
| C. Olson | 2-3-1 3.09 |
|
| |
| More Info |
| Radio | | WOSU 820 AM |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |