Tale of the Tape
Cornell vs. Princeton / March 9, 2013
Cornell |
Princeton |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 15-16-3 | 10-16-5 | ||||||||||||||||||||
| Head-to-Head | 2-2-0 | 2-2-0 | ||||||||||||||||||||
| Goals | 83 / 2.44 | 72 / 2.32 | ||||||||||||||||||||
| Goals Against | 91 / 2.68 | 89 / 2.87 | ||||||||||||||||||||
| Power Play | 14.7% | 18.7% | ||||||||||||||||||||
| Penalty Kill | 79.2% | 85.5% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.70" / 191.33 lbs. | 6' 0.14" / 189.18 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 5m | 22y 2m | ||||||||||||||||||||
| Coach | Mike Schafer | Bob Prier | ||||||||||||||||||||
| Latest Results | 3/17 at Quinnipiac ... 2-3 L 3/16 at Quinnipiac ... 0-10 L | 3/09 vs. Cornell ... 2-4 L 3/08 vs. Cornell ... 0-4 L | ||||||||||||||||||||
| Injuries | Cole Bardreau (neck) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | WHCU 870 AM | Internet Only | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


