| |
 |
 |
| Record |
15-17-6 |
21-16-2 |
| Head-to-Head |
0-5-0 |
5-0-0 |
| Goals |
91 / 2.39 |
120 / 3.08 |
| Goals Against |
98 / 2.58 |
110 / 2.82 |
| Power Play | 14.4% | 17.5% |
| Penalty Kill | 85.1% | 83.7% |
| Avg. Height / Weight | 6' 0.41" / 189.26 lbs. | 6' 0.20" / 188.00 lbs. |
| Avg. Age | 22y 7m | 21y 6m |
| Coach | Mark Dennehy | David Quinn |
| Latest Results | 3/16 at Boston Univ. ... 3-5 L
3/15 at Boston Univ. ... 0-3 L
| 3/23 at Mass.-Lowell ... 0-1 L
3/22 at Boston College ... 6-3 W
|
| Injuries | | Matt O'Connor (collapsed lung)
|
| |
| Team Scoring Leaders |
|   |
| M. Collins | 17-21-38 |
| J. Heywood | 8-13-21 |
| S. Bates | 8-10-18 |
| C. Toomey | 5-12-17 |
| R. Bly | 5-11-16 |
|
| D. O'Regan | 16-22-38 |
| M. Nieto | 18-19-37 |
| E. Rodrigues | 14-20-34 |
| C. Hohmann | 10-24-34 |
| W. Megan | 16-13-29 |
|
| |
| Team Goaltenders |
|   |
| S. Marotta | 12-11-4 2.28 |
| R. Tirronen | 3-6-2 2.65 |
|
| S. Maguire | 13-8-0 2.54 |
| M. O'Connor | 8-8-2 2.86 |
|
| |
| More Info |
| Radio | WGAM 1250 | 830 WCRN AM, 1510 WWZN AM |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |