| |
 |
 |
| Record |
21-16-2 |
22-12-4 |
| Head-to-Head |
2-2-0 |
2-2-0 |
| Goals |
120 / 3.08 |
128 / 3.37 |
| Goals Against |
110 / 2.82 |
107 / 2.82 |
| Power Play | 17.5% | 21.1% |
| Penalty Kill | 83.7% | 83.8% |
| Avg. Height / Weight | 6' 0.20" / 188.00 lbs. | 5' 11.80" / 185.64 lbs. |
| Avg. Age | 21y 6m | 21y 0m |
| Coach | David Quinn | Jerry York |
| Latest Results | 3/23 vs. Mass.-Lowell ... 0-1 L
3/22 vs. Boston College ... 6-3 W
| 3/30 vs. Union ... 1-5 L
3/22 vs. Boston Univ. ... 3-6 L
|
| Injuries | Matt O'Connor (collapsed lung)
| Kevin Hayes (thigh injury)
|
| |
| Team Scoring Leaders |
|   |
| D. O'Regan | 16-22-38 |
| M. Nieto | 18-19-37 |
| E. Rodrigues | 14-20-34 |
| C. Hohmann | 10-24-34 |
| W. Megan | 16-13-29 |
|
| J. Gaudreau | 21-30-51 |
| S. Whitney | 26-19-45 |
| P. Mullane | 16-27-43 |
| B. Arnold | 17-18-35 |
| K. Hayes | 6-19-25 |
|
| |
| Team Goaltenders |
|   |
| S. Maguire | 13-8-0 2.54 |
| M. O'Connor | 8-8-2 2.86 |
|
| B. Barone | 0-0-0 0.00 |
| P. Milner | 22-11-4 2.66 |
| B. Billett | 0-1-0 3.96 |
|
| |
| More Info |
| Radio | 830 WCRN AM, 1510 WWZN AM | WBZ 98.5 |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |