Tale of the Tape
Mass.-Lowell vs. Clarkson / January 5, 2013
Mass.-Lowell |
Clarkson |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 28-11-2 | 9-20-7 | ||||||||||||||||||||
| Head-to-Head | 2-0-0 | 0-2-0 | ||||||||||||||||||||
| Goals | 123 / 3.00 | 89 / 2.47 | ||||||||||||||||||||
| Goals Against | 83 / 2.02 | 113 / 3.14 | ||||||||||||||||||||
| Power Play | 16.5% | 16.3% | ||||||||||||||||||||
| Penalty Kill | 85.5% | 77.5% | ||||||||||||||||||||
| Avg. Height / Weight | 5' 11.86" / 185.71 lbs. | 6' 0.10" / 188.07 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 3m | 22y 0m | ||||||||||||||||||||
| Coach | Norm Bazin | Casey Jones | ||||||||||||||||||||
| Latest Results | 4/11 vs. Yale ... 2-3 L 3/30 vs. New Hampshire ... 2-0 W | 3/09 at Brown ... 3-4 L 3/08 at Brown ... 0-3 L | ||||||||||||||||||||
| Injuries | ||||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 91.5 WUML FM | WQTK 92.7 FM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


