Tale of the Tape
Union vs. Clarkson / February 8, 2013
Union |
Clarkson |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 22-13-5 | 9-20-7 | ||||||||||||||||||||
| Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
| Goals | 123 / 3.08 | 89 / 2.47 | ||||||||||||||||||||
| Goals Against | 85 / 2.12 | 113 / 3.14 | ||||||||||||||||||||
| Power Play | 24.0% | 16.3% | ||||||||||||||||||||
| Penalty Kill | 86.4% | 77.5% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.04" / 187.41 lbs. | 6' 0.10" / 188.07 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 3m | 22y 0m | ||||||||||||||||||||
| Coach | Rick Bennett | Casey Jones | ||||||||||||||||||||
| Latest Results | 3/31 at Quinnipiac ... 1-5 L 3/30 at Boston College ... 5-1 W | 3/09 at Brown ... 3-4 L 3/08 at Brown ... 0-3 L | ||||||||||||||||||||
| Injuries | ||||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 89.7 FM WRUC | WQTK 92.7 FM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


