Tale of the Tape
Rensselaer vs. Clarkson / February 9, 2013
Rensselaer |
Clarkson |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 18-14-5 | 9-20-7 | ||||||||||||||||||||
| Head-to-Head | 2-0-0 | 0-2-0 | ||||||||||||||||||||
| Goals | 106 / 2.86 | 89 / 2.47 | ||||||||||||||||||||
| Goals Against | 88 / 2.38 | 113 / 3.14 | ||||||||||||||||||||
| Power Play | 20.4% | 16.3% | ||||||||||||||||||||
| Penalty Kill | 83.2% | 77.5% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.48" / 190.07 lbs. | 6' 0.10" / 188.07 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 10m | 22y 0m | ||||||||||||||||||||
| Coach | Seth Appert | Casey Jones | ||||||||||||||||||||
| Latest Results | 3/17 vs. Brown ... 2-3 L 3/16 vs. Brown ... 6-2 W | 3/09 at Brown ... 3-4 L 3/08 at Brown ... 0-3 L | ||||||||||||||||||||
| Injuries | Zach Schroeder (wrist) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | WRPI, 91.5 FM | WQTK 92.7 FM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


