Tale of the Tape
Cornell vs. St. Lawrence / February 1, 2013
Cornell |
St. Lawrence |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 15-16-3 | 18-16-4 | ||||||||||||||||||||
| Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
| Goals | 83 / 2.44 | 107 / 2.82 | ||||||||||||||||||||
| Goals Against | 91 / 2.68 | 109 / 2.87 | ||||||||||||||||||||
| Power Play | 14.7% | 20.5% | ||||||||||||||||||||
| Penalty Kill | 79.2% | 82.3% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.70" / 191.33 lbs. | 6' 0.40" / 191.04 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 5m | 22y 6m | ||||||||||||||||||||
| Coach | Mike Schafer | Greg Carvel | ||||||||||||||||||||
| Latest Results | 3/17 at Quinnipiac ... 2-3 L 3/16 at Quinnipiac ... 0-10 L | 3/16 at Yale ... 0-3 L 3/15 at Yale ... 1-6 L | ||||||||||||||||||||
| Injuries | Cole Bardreau (neck) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | WHCU 870 AM | Cool 95.3FM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


