Tale of the Tape
Clarkson vs. Union / March 2, 2013
Clarkson |
Union |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 9-20-7 | 22-13-5 | ||||||||||||||||||||
| Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
| Goals | 89 / 2.47 | 123 / 3.08 | ||||||||||||||||||||
| Goals Against | 113 / 3.14 | 85 / 2.12 | ||||||||||||||||||||
| Power Play | 16.3% | 24.0% | ||||||||||||||||||||
| Penalty Kill | 77.5% | 86.4% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.10" / 188.07 lbs. | 6' 0.04" / 187.41 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 0m | 22y 3m | ||||||||||||||||||||
| Coach | Casey Jones | Rick Bennett | ||||||||||||||||||||
| Latest Results | 3/09 at Brown ... 3-4 L 3/08 at Brown ... 0-3 L | 3/31 at Quinnipiac ... 1-5 L 3/30 at Boston College ... 5-1 W | ||||||||||||||||||||
| Injuries | ||||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | WQTK 92.7 FM | 89.7 FM WRUC | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


