Tale of the Tape
Providence vs. Mass.-Lowell / January 17, 2013
Providence |
Mass.-Lowell |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 17-14-7 | 28-11-2 | ||||||||||||||||||||
| Head-to-Head | 1-3-0 | 3-1-0 | ||||||||||||||||||||
| Goals | 105 / 2.76 | 123 / 3.00 | ||||||||||||||||||||
| Goals Against | 90 / 2.37 | 83 / 2.02 | ||||||||||||||||||||
| Power Play | 14.7% | 16.5% | ||||||||||||||||||||
| Penalty Kill | 81.8% | 85.5% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.40" / 187.47 lbs. | 5' 11.86" / 185.71 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 9m | 22y 3m | ||||||||||||||||||||
| Coach | Nate Leaman | Norm Bazin | ||||||||||||||||||||
| Latest Results | 3/22 at Mass.-Lowell ... 1-2 L 3/17 vs. New Hampshire ... 3-2 W | 4/11 vs. Yale ... 2-3 L 3/30 vs. New Hampshire ... 2-0 W | ||||||||||||||||||||
| Injuries | Mark Adams (knee) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 1240 WOON | 91.5 WUML FM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


