| |
 |
 |
| Record |
15-17-6 |
20-12-7 |
| Head-to-Head |
2-1-0 |
1-2-0 |
| Goals |
91 / 2.39 |
122 / 3.13 |
| Goals Against |
98 / 2.58 |
90 / 2.31 |
| Power Play | 14.4% | 19.0% |
| Penalty Kill | 85.1% | 90.1% |
| Avg. Height / Weight | 6' 0.41" / 189.26 lbs. | 6' 0.50" / 187.93 lbs. |
| Avg. Age | 22y 7m | 21y 11m |
| Coach | Mark Dennehy | Dick Umile |
| Latest Results | 3/16 at Boston Univ. ... 3-5 L
3/15 at Boston Univ. ... 0-3 L
| 3/30 at Mass.-Lowell ... 0-2 L
3/29 vs. Denver ... 5-2 W
|
| Injuries | | |
| |
| Team Scoring Leaders |
|   |
| M. Collins | 17-21-38 |
| J. Heywood | 8-13-21 |
| S. Bates | 8-10-18 |
| C. Toomey | 5-12-17 |
| R. Bly | 5-11-16 |
|
| K. Goumas | 10-32-42 |
| T. van Riemsdyk | 8-25-33 |
| G. Downing | 15-16-31 |
| J. Henrion | 15-11-26 |
| A. Block | 15-8-23 |
|
| |
| Team Goaltenders |
|   |
| S. Marotta | 12-11-4 2.28 |
| R. Tirronen | 3-6-2 2.65 |
|
| C. DeSmith | 19-10-7 2.23 |
| J. Wyer | 1-2-0 2.26 |
|
| |
| More Info |
| Radio | WGAM 1250 | 102.3 FM WKXL and 1450 AM |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |