| |
 |
 |
| Record |
17-14-7 |
20-12-7 |
| Head-to-Head |
4-1-1 |
1-4-1 |
| Goals |
105 / 2.76 |
122 / 3.13 |
| Goals Against |
90 / 2.37 |
90 / 2.31 |
| Power Play | 14.7% | 19.0% |
| Penalty Kill | 81.8% | 90.1% |
| Avg. Height / Weight | 6' 0.40" / 187.47 lbs. | 6' 0.50" / 187.93 lbs. |
| Avg. Age | 21y 9m | 22y 0m |
| Coach | Nate Leaman | Dick Umile |
| Latest Results | 3/22 at Mass.-Lowell ... 1-2 L
3/17 vs. New Hampshire ... 3-2 W
| 3/30 at Mass.-Lowell ... 0-2 L
3/29 vs. Denver ... 5-2 W
|
| Injuries | Mark Adams (knee)
| |
| |
| Team Scoring Leaders |
|   |
| R. Mauermann | 12-12-24 |
| D. Army | 13-10-23 |
| T. Schaller | 8-15-23 |
| N. Saracino | 11-7-18 |
| S. Luke | 5-13-18 |
|
| K. Goumas | 10-32-42 |
| T. van Riemsdyk | 8-25-33 |
| G. Downing | 15-16-31 |
| J. Henrion | 15-11-26 |
| A. Block | 15-8-23 |
|
| |
| Team Goaltenders |
|   |
| J. Gillies | 17-12-6 2.08 |
| R. Stein | 0-2-1 4.05 |
|
| C. DeSmith | 19-10-7 2.23 |
| J. Wyer | 1-2-0 2.26 |
|
| |
| More Info |
| Radio | 1240 WOON | 102.3 FM WKXL and 1450 AM |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |