Tale of the Tape
Cornell vs. Denver / January 4, 2013
Cornell |
Denver |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 15-16-3 | 20-14-5 | ||||||||||||||||||||
| Head-to-Head | 0-2-0 | 2-0-0 | ||||||||||||||||||||
| Goals | 83 / 2.44 | 131 / 3.36 | ||||||||||||||||||||
| Goals Against | 91 / 2.68 | 108 / 2.77 | ||||||||||||||||||||
| Power Play | 14.7% | 21.3% | ||||||||||||||||||||
| Penalty Kill | 79.2% | 85.2% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.70" / 191.33 lbs. | 5' 11.88" / 186.54 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 5m | 21y 6m | ||||||||||||||||||||
| Coach | Mike Schafer | Jim Montgomery | ||||||||||||||||||||
| Latest Results | 3/17 at Quinnipiac ... 2-3 L 3/16 at Quinnipiac ... 0-10 L | 3/29 at New Hampshire ... 2-5 L 3/17 vs. Colorado College ... 3-4 L | ||||||||||||||||||||
| Injuries | Cole Bardreau (neck) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | WHCU 870 AM | 102.3 ESPN | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


