Tale of the Tape
North Dakota vs. Denver / February 22, 2013
North Dakota |
Denver |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 22-13-7 | 20-14-5 | ||||||||||||||||||||
| Head-to-Head | 2-1-1 | 1-2-1 | ||||||||||||||||||||
| Goals | 135 / 3.21 | 131 / 3.36 | ||||||||||||||||||||
| Goals Against | 103 / 2.45 | 108 / 2.77 | ||||||||||||||||||||
| Power Play | 19.4% | 21.3% | ||||||||||||||||||||
| Penalty Kill | 84.1% | 85.2% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.42" / 189.15 lbs. | 5' 11.88" / 186.54 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 9m | 21y 7m | ||||||||||||||||||||
| Coach | Dave Hakstol | Jim Montgomery | ||||||||||||||||||||
| Latest Results | 3/30 vs. Yale ... 1-4 L 3/29 vs. Niagara ... 2-1 W | 3/29 at New Hampshire ... 2-5 L 3/17 vs. Colorado College ... 3-4 L | ||||||||||||||||||||
| Injuries | ||||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | KQHT 96.1 FM | 102.3 ESPN | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


