| |
 |
 |
| Record |
14-19-5 |
13-20-4 |
| Head-to-Head |
3-0-1 |
0-3-1 |
| Goals |
99 / 2.61 |
107 / 2.89 |
| Goals Against |
109 / 2.87 |
116 / 3.14 |
| Power Play | 23.4% | 21.0% |
| Penalty Kill | 82.3% | 80.5% |
| Avg. Height / Weight | 5' 11.92" / 188.88 lbs. | 6' 0.38" / 188.62 lbs. |
| Avg. Age | 21y 11m | 22y 4m |
| Coach | Scott Sandelin | Mel Pearson |
| Latest Results | 3/16 at Wisconsin ... 1-4 L
3/15 at Wisconsin ... 1-3 L
| 3/17 at North Dakota ... 0-6 L
3/16 at North Dakota ... 2-1 W
|
| Injuries | | Dan Sova (fractured wrist)
|
| |
| Team Scoring Leaders |
|   |
| A. Farley | 16-18-34 |
| T. Cameranesi | 14-20-34 |
| M. Seidel | 17-17-34 |
| C. Herbert | 6-19-25 |
| A. Welinski | 4-14-18 |
|
| A. Petan | 15-19-34 |
| D. Johnstone | 10-19-29 |
| J. Khaira | 6-19-25 |
| T. Kero | 11-13-24 |
| B. Pietila | 14-10-24 |
|
| |
| Team Goaltenders |
|   |
| M. McNeely | 10-11-3 2.67 |
| A. Crandall | 4-7-2 2.99 |
| A. Fons | 0-1-0 3.73 |
|
| J. Phillips | 2-2-0 2.40 |
| K. Genoe | 3-3-3 3.18 |
| P. Copley | 8-15-1 3.22 |
|
| |
| More Info |
| Radio | FM 94X | 93.5 FM WKMJ |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |