Tale of the Tape
Michigan State vs. Minnesota / October 13, 2012
Michigan State |
Minnesota |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 14-25-3 | 26-9-5 | ||||||||||||||||||||
| Head-to-Head | 0-2-0 | 2-0-0 | ||||||||||||||||||||
| Goals | 87 / 2.07 | 139 / 3.48 | ||||||||||||||||||||
| Goals Against | 115 / 2.74 | 80 / 2.00 | ||||||||||||||||||||
| Power Play | 13.6% | 24.6% | ||||||||||||||||||||
| Penalty Kill | 84.0% | 86.0% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.37" / 184.78 lbs. | 6' 0.37" / 189.19 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 5m | 21y 3m | ||||||||||||||||||||
| Coach | Tom Anastos | Don Lucia | ||||||||||||||||||||
| Latest Results | 3/17 at Miami ... 1-4 L 3/16 at Miami ... 1-4 L | 3/29 vs. Yale ... 2-3 L 3/22 vs. Colorado College ... 0-2 L | ||||||||||||||||||||
| Injuries | Will Yanakeff () | Connor Reilly (torn ACL) | ||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 730 AM WVFN | 1500 ESPN | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


