Tale of the Tape
Nebraska-Omaha vs. Minnesota / December 1, 2012
Nebraska-Omaha |
Minnesota |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 19-18-2 | 26-9-5 | ||||||||||||||||||||
| Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
| Goals | 127 / 3.26 | 139 / 3.48 | ||||||||||||||||||||
| Goals Against | 117 / 3.00 | 80 / 2.00 | ||||||||||||||||||||
| Power Play | 18.9% | 24.6% | ||||||||||||||||||||
| Penalty Kill | 76.6% | 86.0% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 1.07" / 194.04 lbs. | 6' 0.37" / 189.19 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 3m | 21y 3m | ||||||||||||||||||||
| Coach | Dean Blais | Don Lucia | ||||||||||||||||||||
| Latest Results | 3/17 at Minnesota State ... 1-3 L 3/16 at Minnesota State ... 2-1 W | 3/29 vs. Yale ... 2-3 L 3/22 vs. Colorado College ... 0-2 L | ||||||||||||||||||||
| Injuries | Connor Reilly (torn ACL) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 96.1 The Brew | 1500 ESPN | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


