Tale of the Tape
North Dakota vs. Minnesota / January 18, 2013
North Dakota |
Minnesota |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 22-13-7 | 26-9-5 | ||||||||||||||||||||
| Head-to-Head | 0-1-1 | 1-0-1 | ||||||||||||||||||||
| Goals | 135 / 3.21 | 139 / 3.48 | ||||||||||||||||||||
| Goals Against | 103 / 2.45 | 80 / 2.00 | ||||||||||||||||||||
| Power Play | 19.4% | 24.6% | ||||||||||||||||||||
| Penalty Kill | 84.1% | 86.0% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.42" / 189.15 lbs. | 6' 0.37" / 189.19 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 10m | 21y 3m | ||||||||||||||||||||
| Coach | Dave Hakstol | Don Lucia | ||||||||||||||||||||
| Latest Results | 3/30 vs. Yale ... 1-4 L 3/29 vs. Niagara ... 2-1 W | 3/29 vs. Yale ... 2-3 L 3/22 vs. Colorado College ... 0-2 L | ||||||||||||||||||||
| Injuries | Connor Reilly (torn ACL) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | KQHT 96.1 FM | 1500 ESPN | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


