| |
 |
 |
| Record |
24-14-3 |
26-9-5 |
| Head-to-Head |
2-2-0 |
2-2-0 |
| Goals |
127 / 3.10 |
139 / 3.48 |
| Goals Against |
99 / 2.41 |
80 / 2.00 |
| Power Play | 22.9% | 24.6% |
| Penalty Kill | 83.4% | 86.0% |
| Avg. Height / Weight | 6' 0.74" / 188.89 lbs. | 6' 0.37" / 189.19 lbs. |
| Avg. Age | 22y 6m | 21y 3m |
| Coach | Mike Hastings | Don Lucia |
| Latest Results | 3/30 at Miami ... 0-4 L
3/21 at Wisconsin ... 2-7 L
| 3/29 vs. Yale ... 2-3 L
3/22 vs. Colorado College ... 0-2 L
|
| Injuries | Chase Grant (unknown)
Eli Zuck (unknown)
Stephon Williams (upper body)
| Connor Reilly (torn ACL)
|
| |
| Team Scoring Leaders |
|   |
| M. Leitner | 17-30-47 |
| E. Hayes | 20-16-36 |
| J. Lafontaine | 9-26-35 |
| Z. Palmquist | 7-18-25 |
| Z. Lehrke | 8-17-25 |
|
| E. Haula | 16-35-51 |
| K. Rau | 15-25-40 |
| N. Bjugstad | 21-15-36 |
| Z. Budish | 14-22-36 |
| N. Schmidt | 9-23-32 |
|
| |
| Team Goaltenders |
|   |
| S. Williams | 21-12-2 2.00 |
| P. Cook | 3-2-1 3.54 |
|
| A. Wilcox | 25-8-5 1.88 |
| M. Shibrowski | 1-1-0 3.18 |
|
| |
| More Info |
| Radio | 96.7 KDOG Mankato | 1500 ESPN |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |