Tale of the Tape
Denver vs. Minnesota / March 2, 2013
Denver |
Minnesota |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 20-14-5 | 26-9-5 | ||||||||||||||||||||
| Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
| Goals | 131 / 3.36 | 139 / 3.48 | ||||||||||||||||||||
| Goals Against | 108 / 2.77 | 80 / 2.00 | ||||||||||||||||||||
| Power Play | 21.3% | 24.6% | ||||||||||||||||||||
| Penalty Kill | 85.2% | 86.0% | ||||||||||||||||||||
| Avg. Height / Weight | 5' 11.88" / 186.54 lbs. | 6' 0.37" / 189.19 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 7m | 21y 3m | ||||||||||||||||||||
| Coach | Jim Montgomery | Don Lucia | ||||||||||||||||||||
| Latest Results | 3/29 at New Hampshire ... 2-5 L 3/17 vs. Colorado College ... 3-4 L | 3/29 vs. Yale ... 2-3 L 3/22 vs. Colorado College ... 0-2 L | ||||||||||||||||||||
| Injuries | Connor Reilly (torn ACL) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 102.3 ESPN | 1500 ESPN | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


