Tale of the Tape
Michigan State vs. Bowling Green / February 8, 2013
Michigan State |
Bowling Green |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 14-25-3 | 15-21-5 | ||||||||||||||||||||
| Head-to-Head | 2-2-0 | 2-2-0 | ||||||||||||||||||||
| Goals | 87 / 2.07 | 100 / 2.44 | ||||||||||||||||||||
| Goals Against | 115 / 2.74 | 105 / 2.56 | ||||||||||||||||||||
| Power Play | 13.6% | 13.7% | ||||||||||||||||||||
| Penalty Kill | 84.0% | 76.4% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.37" / 184.78 lbs. | 6' 0.39" / 189.32 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 5m | 22y 7m | ||||||||||||||||||||
| Coach | Tom Anastos | Chris Bergeron | ||||||||||||||||||||
| Latest Results | 3/17 at Miami ... 1-4 L 3/16 at Miami ... 1-4 L | 3/16 at Notre Dame ... 3-4 L 3/15 at Notre Dame ... 0-1 L | ||||||||||||||||||||
| Injuries | Will Yanakeff () | Jake Sloat (broken leg) | ||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 730 AM WVFN | 88.1 FM WBGU | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


