| |
 |
 |
| Record |
15-19-4 |
15-21-5 |
| Head-to-Head |
1-1-0 |
1-1-0 |
| Goals |
90 / 2.37 |
100 / 2.44 |
| Goals Against |
109 / 2.87 |
105 / 2.56 |
| Power Play | 13.7% | 13.7% |
| Penalty Kill | 77.8% | 76.4% |
| Avg. Height / Weight | 6' 0.28" / 188.28 lbs. | 6' 0.39" / 189.32 lbs. |
| Avg. Age | 22y 8m | 22y 7m |
| Coach | Walt Kyle | Chris Bergeron |
| Latest Results | 3/09 at Michigan ... 2-6 L
3/08 at Michigan ... 2-3 L
| 3/16 at Notre Dame ... 3-4 L
3/15 at Notre Dame ... 0-1 L
|
| Injuries | Matt Thurber (broken leg)
| Jake Sloat (broken leg)
|
| |
| Team Scoring Leaders |
|   |
| M. Thurber | 6-26-32 |
| R. Seckel | 13-12-25 |
| E. Higby | 9-12-21 |
| S. Vigier | 7-14-21 |
| R. Daugherty | 10-8-18 |
|
| R. Carpenter | 18-15-33 |
| D. DeSalvo | 5-20-25 |
| D. Mingo | 8-14-22 |
| A. Berkle | 7-14-21 |
| R. Shea | 4-16-20 |
|
| |
| Team Goaltenders |
|   |
| J. Coreau | 15-19-4 2.70 |
| M. Doan | 0-0-0 2.91 |
|
| A. Hammond | 10-15-3 2.47 |
| T. Burke | 5-6-2 2.57 |
|
| |
| More Info |
| Radio | WUPT 100.3 FM | 88.1 FM WBGU |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |