Tale of the Tape
Ferris State vs. Cornell / December 28, 2012
Ferris State |
Cornell |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 16-16-5 | 15-16-3 | ||||||||||||||||||||
| Head-to-Head | 0-1-0 | 1-0-0 | ||||||||||||||||||||
| Goals | 96 / 2.59 | 83 / 2.44 | ||||||||||||||||||||
| Goals Against | 89 / 2.41 | 91 / 2.68 | ||||||||||||||||||||
| Power Play | 20.8% | 14.7% | ||||||||||||||||||||
| Penalty Kill | 84.3% | 79.2% | ||||||||||||||||||||
| Avg. Height / Weight | 5' 11.19" / 180.88 lbs. | 6' 0.70" / 191.33 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 0m | 21y 5m | ||||||||||||||||||||
| Coach | Bob Daniels | Mike Schafer | ||||||||||||||||||||
| Latest Results | 3/17 vs. Ohio State ... 2-3 L 3/16 vs. Ohio State ... 1-3 L | 3/17 vs. Quinnipiac ... 2-3 L 3/16 vs. Quinnipiac ... 0-10 L | ||||||||||||||||||||
| Injuries | Cole Bardreau (neck) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 97.3 FM WDEE | WHCU 870 AM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


