Tale of the Tape
Robert Morris vs. Penn State / December 15, 2012
Robert Morris |
Penn State |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 20-14-4 | 11-12-0 | ||||||||||||||||||||
| Head-to-Head | 2-0-0 | 0-2-0 | ||||||||||||||||||||
| Goals | 118 / 3.11 | 64 / 2.78 | ||||||||||||||||||||
| Goals Against | 105 / 2.76 | 72 / 3.13 | ||||||||||||||||||||
| Power Play | 14.3% | 10.7% | ||||||||||||||||||||
| Penalty Kill | 81.4% | 85.0% | ||||||||||||||||||||
| Avg. Height / Weight | 5' 11.96" / 185.19 lbs. | 6' 0.22" / 189.89 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 4m | 22y 2m | ||||||||||||||||||||
| Coach | Derek Schooley | Guy Gadowsky | ||||||||||||||||||||
| Latest Results | 3/16 at Connecticut ... 3-4 L 3/15 at Connecticut ... 1-4 L | 2/25 at Wisconsin ... 3-2 W 2/24 at Wisconsin ... 0-5 L | ||||||||||||||||||||
| Injuries | ||||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | ||||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


