Tale of the Tape
Bowling Green vs. Michigan State / February 9, 2013
Bowling Green |
Michigan State |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 15-21-5 | 14-25-3 | ||||||||||||||||||||
| Head-to-Head | 2-2-0 | 2-2-0 | ||||||||||||||||||||
| Goals | 100 / 2.44 | 87 / 2.07 | ||||||||||||||||||||
| Goals Against | 105 / 2.56 | 115 / 2.74 | ||||||||||||||||||||
| Power Play | 13.7% | 13.6% | ||||||||||||||||||||
| Penalty Kill | 76.4% | 84.0% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.39" / 189.32 lbs. | 6' 0.37" / 184.78 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 7m | 21y 5m | ||||||||||||||||||||
| Coach | Chris Bergeron | Tom Anastos | ||||||||||||||||||||
| Latest Results | 3/16 at Notre Dame ... 3-4 L 3/15 at Notre Dame ... 0-1 L | 3/17 at Miami ... 1-4 L 3/16 at Miami ... 1-4 L | ||||||||||||||||||||
| Injuries | Jake Sloat (broken leg) | Will Yanakeff () | ||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 88.1 FM WBGU | 730 AM WVFN | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


