Tale of the Tape
Harvard vs. Rensselaer / February 1, 2013
Harvard |
Rensselaer |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 10-19-3 | 18-14-5 | ||||||||||||||||||||
| Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
| Goals | 73 / 2.28 | 106 / 2.86 | ||||||||||||||||||||
| Goals Against | 101 / 3.16 | 88 / 2.38 | ||||||||||||||||||||
| Power Play | 12.5% | 20.4% | ||||||||||||||||||||
| Penalty Kill | 79.8% | 83.2% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.70" / 192.70 lbs. | 6' 0.48" / 190.07 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 3m | 21y 10m | ||||||||||||||||||||
| Coach | Ted Donato | Seth Appert | ||||||||||||||||||||
| Latest Results | 3/10 at Dartmouth ... 3-6 L 3/09 at Dartmouth ... 1-4 L | 3/17 vs. Brown ... 2-3 L 3/16 vs. Brown ... 6-2 W | ||||||||||||||||||||
| Injuries | Zach Schroeder (wrist) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 95.3 WHRB | WRPI, 91.5 FM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


