| |
 |
 |
| Record |
15-14-5 |
18-14-5 |
| Head-to-Head |
1-1-0 |
1-1-0 |
| Goals |
94 / 2.76 |
106 / 2.86 |
| Goals Against |
88 / 2.59 |
88 / 2.38 |
| Power Play | 15.0% | 20.4% |
| Penalty Kill | 88.6% | 83.2% |
| Avg. Height / Weight | 6' 0.54" / 185.29 lbs. | 6' 0.48" / 190.07 lbs. |
| Avg. Age | 21y 9m | 21y 10m |
| Coach | Bob Gaudet | Seth Appert |
| Latest Results | 3/16 at Union ... 2-5 L
3/15 at Union ... 1-4 L
| 3/17 vs. Brown ... 2-3 L
3/16 vs. Brown ... 6-2 W
|
| Injuries | Brandon McNally ()
Mark Goggin ()
| Zach Schroeder (wrist)
|
| |
| Team Scoring Leaders |
|   |
| T. Sikura | 12-20-32 |
| M. Lindblad | 10-18-28 |
| D. Walsh | 11-11-22 |
| E. Robinson | 11-9-20 |
| E. Neiley | 8-9-17 |
|
| N. Bailen | 12-19-31 |
| M. Neal | 8-22-30 |
| J. Laliberte | 11-17-28 |
| R. Haggerty | 12-14-26 |
| M. Zalewski | 12-9-21 |
|
| |
| Team Goaltenders |
|   |
| J. Kruger | 0-0-0 1.81 |
| C. Morris | 8-7-3 2.14 |
| C. Grant | 7-7-2 2.77 |
|
| J. Kasdorf | 14-5-2 1.62 |
| B. Merriam | 2-5-2 2.80 |
| S. Diebold | 2-4-1 3.22 |
|
| |
| More Info |
| Radio | 99.3 FM WFRD | WRPI, 91.5 FM |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |