Tale of the Tape
Clarkson vs. Rensselaer / March 1, 2013
Clarkson |
Rensselaer |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 9-20-7 | 18-14-5 | ||||||||||||||||||||
| Head-to-Head | 0-2-0 | 2-0-0 | ||||||||||||||||||||
| Goals | 89 / 2.47 | 106 / 2.86 | ||||||||||||||||||||
| Goals Against | 113 / 3.14 | 88 / 2.38 | ||||||||||||||||||||
| Power Play | 16.3% | 20.4% | ||||||||||||||||||||
| Penalty Kill | 77.5% | 83.2% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.10" / 188.07 lbs. | 6' 0.48" / 190.07 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 0m | 21y 10m | ||||||||||||||||||||
| Coach | Casey Jones | Seth Appert | ||||||||||||||||||||
| Latest Results | 3/09 at Brown ... 3-4 L 3/08 at Brown ... 0-3 L | 3/17 vs. Brown ... 2-3 L 3/16 vs. Brown ... 6-2 W | ||||||||||||||||||||
| Injuries | Zach Schroeder (wrist) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | WQTK 92.7 FM | WRPI, 91.5 FM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


