Tale of the Tape
Robert Morris vs. American Int'l / January 18, 2013
Robert Morris |
American Int'l |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 20-14-4 | 12-17-6 | ||||||||||||||||||||
| Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
| Goals | 118 / 3.11 | 88 / 2.51 | ||||||||||||||||||||
| Goals Against | 105 / 2.76 | 112 / 3.20 | ||||||||||||||||||||
| Power Play | 14.3% | 22.0% | ||||||||||||||||||||
| Penalty Kill | 81.4% | 79.3% | ||||||||||||||||||||
| Avg. Height / Weight | 5' 11.96" / 185.19 lbs. | 6' 0.04" / 185.96 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 4m | 23y 2m | ||||||||||||||||||||
| Coach | Derek Schooley | Gary Wright | ||||||||||||||||||||
| Latest Results | 3/16 at Connecticut ... 3-4 L 3/15 at Connecticut ... 1-4 L | 3/09 at RIT ... 1-7 L 3/08 at RIT ... 1-2 L | ||||||||||||||||||||
| Injuries | ||||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | ||||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


