| |  |  |
| Record | 3-7-0 | 5-4-2 |
| Head-to-Head | 1-1-0 | 1-1-0 |
| Goals | 23 / 2.30 | 28 / 2.55 |
| Goals Against | 40 / 4.00 | 25 / 2.27 |
| Power Play | 13.2% | 17.7% |
| Penalty Kill | 63.6% | 84.4% |
| Avg. Height / Weight | 5' 11.93" / 191.22 lbs. | 5' 11.69" / 186.96 lbs. |
| Avg. Age | 21y 8m | 21y 10m |
| Coach | Jamie Russell | Bob Motzko |
| Latest Results |
11/14 at Minnesota-Duluth ... 1-8 L
11/13 at Minnesota-Duluth ... 3-2 W
11/07 vs. North Dakota ... 1-4 L
11/06 vs. North Dakota ... 2-4 L
|
11/14 at North Dakota ... 3-2 W
11/13 at North Dakota ... 2-4 L
|
| Injuries |
Eric Kattelus (suspended by team)
|
|
| |
| Team Scoring Leaders |
|   |
| B. Olson | 5-7-12 |
| M. Gwilliam | 6-4-10 |
| S. Seigo | 1-7-8 |
| J. Kivisto | 2-3-5 |
| A. MacLeod | 2-2-4 |
|
| G. Roe | 3-7-10 |
| R. Lasch | 6-2-8 |
| T. Mosey | 4-3-7 |
| D. LeBlanc | 2-3-5 |
| C. Gaudet | 2-3-5 |
|
| |
| Team Goaltenders |
|   |
| K. Genoe | 2-5-0 3.05 |
| J. Robinson | 1-2-0 5.35 |
|
| D. Dunn | 3-1-0 1.99 |
| M. Lee | 2-3-2 2.25 |
|
| |
| More Info |
| Radio | 93.5 FM WKMJ | KCML 99.9 FM |
| | Netcast | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |