| |
 |
 |
| Record |
15-19-4 |
19-11-8 |
| Head-to-Head |
0-2-0 |
2-0-0 |
| Goals |
90 / 2.37 |
87 / 2.29 |
| Goals Against |
109 / 2.87 |
78 / 2.05 |
| Power Play | 13.7% | 16.9% |
| Penalty Kill | 77.8% | 85.3% |
| Avg. Height / Weight | 6' 0.28" / 188.28 lbs. | 5' 11.25" / 181.50 lbs. |
| Avg. Age | 22y 8m | 22y 3m |
| Coach | Walt Kyle | Andy Murray |
| Latest Results | 3/09 at Michigan ... 2-6 L
3/08 at Michigan ... 2-3 L
| 3/16 vs. Michigan ... 1-5 L
3/15 vs. Michigan ... 3-4 L
|
| Injuries | Matt Thurber (broken leg)
| |
| |
| Team Scoring Leaders |
|   |
| M. Thurber | 6-26-32 |
| R. Seckel | 13-12-25 |
| E. Higby | 9-12-21 |
| S. Vigier | 7-14-21 |
| R. Daugherty | 10-8-18 |
|
| C. Balisy | 11-14-25 |
| D. Walters | 12-13-25 |
| K. Morrison | 7-13-20 |
| S. Berschbach | 4-14-18 |
| D. Brown | 3-15-18 |
|
| |
| Team Goaltenders |
|   |
| J. Coreau | 15-19-4 2.70 |
| M. Doan | 0-0-0 2.91 |
|
| L. Hafner | 0-0-0 1.61 |
| F. Slubowski | 19-11-8 2.00 |
|
| |
| More Info |
| Radio | WUPT 100.3 FM | 96.5 FM WKZO |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |