| |
 |
 |
| Record |
10-16-5 |
16-14-6 |
| Head-to-Head |
0-3-0 |
3-0-0 |
| Goals |
72 / 2.32 |
90 / 2.50 |
| Goals Against |
89 / 2.87 |
85 / 2.36 |
| Power Play | 18.7% | 16.0% |
| Penalty Kill | 85.5% | 78.0% |
| Avg. Height / Weight | 6' 0.14" / 189.18 lbs. | 5' 11.70" / 184.63 lbs. |
| Avg. Age | 22y 2m | 22y 2m |
| Coach | Bob Prier | Brendan Whittet |
| Latest Results | 3/09 vs. Cornell ... 2-4 L
3/08 vs. Cornell ... 0-4 L
| 3/23 at Union ... 1-3 L
3/22 at Quinnipiac ... 4-0 W
|
| Injuries | | Ryan Jacobson (torn ACL)
Nate Widman (torn ACL and MCL)
|
| |
| Team Scoring Leaders |
|   |
| A. Calof | 14-24-38 |
| T. Maugeri | 9-14-23 |
| A. Ammon | 8-8-16 |
| M. Sdao | 8-7-15 |
| E. Meland | 2-11-13 |
|
| M. Lorito | 22-15-37 |
| M. Naclerio | 6-17-23 |
| G. Hathaway | 6-15-21 |
| N. Lappin | 7-13-20 |
| D. Robertson | 3-17-20 |
|
| |
| Team Goaltenders |
|   |
| M. Condon | 8-11-4 2.48 |
| S. Bonar | 2-5-1 3.24 |
|
| J. Mello | 0-0-0 0.00 |
| A. Borelli | 14-9-5 1.84 |
| M. DeFilippo | 2-5-1 3.32 |
|
| |
| More Info |
| Radio | Internet Only | 550 AM WPNW, 1240 AM WOON |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |