Tale of the Tape
Harvard vs. Cornell / November 16, 2012
Harvard |
Cornell |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 10-19-3 | 15-16-3 | ||||||||||||||||||||
| Head-to-Head | 1-0-1 | 0-1-1 | ||||||||||||||||||||
| Goals | 73 / 2.28 | 83 / 2.44 | ||||||||||||||||||||
| Goals Against | 101 / 3.16 | 91 / 2.68 | ||||||||||||||||||||
| Power Play | 12.5% | 14.7% | ||||||||||||||||||||
| Penalty Kill | 79.8% | 79.2% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.70" / 192.70 lbs. | 6' 0.70" / 191.33 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 3m | 21y 5m | ||||||||||||||||||||
| Coach | Ted Donato | Mike Schafer | ||||||||||||||||||||
| Latest Results | 3/10 at Dartmouth ... 3-6 L 3/09 at Dartmouth ... 1-4 L | 3/17 at Quinnipiac ... 2-3 L 3/16 at Quinnipiac ... 0-10 L | ||||||||||||||||||||
| Injuries | Cole Bardreau (neck) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | 95.3 WHRB | WHCU 870 AM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


