Tale of the Tape
Clarkson vs. Cornell / November 30, 2012
Clarkson |
Cornell |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 9-20-7 | 15-16-3 | ||||||||||||||||||||
| Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
| Goals | 89 / 2.47 | 83 / 2.44 | ||||||||||||||||||||
| Goals Against | 113 / 3.14 | 91 / 2.68 | ||||||||||||||||||||
| Power Play | 16.3% | 14.7% | ||||||||||||||||||||
| Penalty Kill | 77.5% | 79.2% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.10" / 188.07 lbs. | 6' 0.70" / 191.33 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 0m | 21y 5m | ||||||||||||||||||||
| Coach | Casey Jones | Mike Schafer | ||||||||||||||||||||
| Latest Results | 3/09 at Brown ... 3-4 L 3/08 at Brown ... 0-3 L | 3/17 at Quinnipiac ... 2-3 L 3/16 at Quinnipiac ... 0-10 L | ||||||||||||||||||||
| Injuries | Cole Bardreau (neck) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | WQTK 92.7 FM | WHCU 870 AM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


